Molten Ventures Plc, GB00BY7QYJ50

Transaction in Own Shares

30.12.2025 - 08:00:05

Molten Ventures Plc / GB00BY7QYJ50

Molten Ventures Plc (GROW)


30-Dec-2025 / 07:00 GMT/BST


Molten Ventures plc
("Molten" or the "Company")   Transaction in own shares   Molten Ventures plc (LSE: GROW) announces that on 29 December 2025, Goodbody Stockbrokers UC, purchased on behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares") as set out in the table below, pursuant to the share repurchase programme announced on 13 November 2025.  
Ordinary shares purchased: 50,000  
Highest price paid per share: 502.50p  
Lowest price paid per share: 495.20p  
Volume weighted average price paid: 499.1899p  
     Following this purchase, the Company's issued share capital consists of 189,046,450 Ordinary Shares, the total number of Ordinary Shares in treasury is 13,361,112 and the total number of voting rights in the Company is 175,685,338.   The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.   Aggregate information   In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Goodbody Stockbrokers UC on behalf of the Company.   Issuer name and ISIN: Molten Ventures plc, ISIN: GB00BY7QYJ50   Date of purchases: 29/12/2025   Number of Ordinary Shares purchased: 50,000   Volume weighted average price (pence): 499.1899   Individual transactions  
Number of ordinary shares purchased Transaction price
(GBp share)
Time of transaction (UK Time) Transaction reference number Trading venue
630 497.60 09:54:07 00030426455TRDU0 XLON
569 498.00 10:00:57 00030426462TRDU0 XLON
584 498.20 10:07:13 00030426464TRDU0 XLON
1369 499.40 10:41:30 00030426514TRDU0 XLON
1147 499.40 10:41:30 00030426515TRDU0 XLON
598 499.40 10:41:30 00030426513TRDU0 XLON
538 499.40 10:41:30 00030426516TRDU0 XLON
674 499.00 10:43:36 00030426522TRDU0 XLON
366 499.00 10:53:25 00030426542TRDU0 XLON
177 499.00 10:53:25 00030426541TRDU0 XLON
1 500.50 11:13:39 00030426605TRDU0 XLON
544 500.50 11:22:36 00030426621TRDU0 XLON
1752 501.50 11:27:50 00030426624TRDU0 XLON
1108 501.50 11:27:50 00030426623TRDU0 XLON
82 501.50 11:58:13 00030426651TRDU0 XLON
554 501.50 11:58:13 00030426656TRDU0 XLON
536 501.50 11:58:13 00030426654TRDU0 XLON
536 501.50 11:58:13 00030426655TRDU0 XLON
316 501.50 11:58:13 00030426653TRDU0 XLON
164 501.50 11:58:13 00030426652TRDU0 XLON
295 501.50 12:26:09 00030426705TRDU0 XLON
144 501.50 12:26:09 00030426706TRDU0 XLON
92 501.50 12:26:09 00030426703TRDU0 XLON
61 501.50 12:26:09 00030426704TRDU0 XLON
1781 501.50 12:31:10 00030426710TRDU0 XLON
534 501.50 12:31:10 00030426709TRDU0 XLON
550 500.50 12:48:10 00030426724TRDU0 XLON
548 500.50 12:48:10 00030426723TRDU0 XLON
326 500.50 13:04:12 00030426729TRDU0 XLON
122 500.50 13:04:12 00030426728TRDU0 XLON
79 500.50 13:04:12 00030426727TRDU0 XLON
1671 499.80 13:07:24 00030426730TRDU0 XLON
547 500.00 13:15:34 00030426734TRDU0 XLON
555 498.80 13:22:56 00030426746TRDU0 XLON
557 498.40 13:34:44 00030426756TRDU0 XLON
541 498.40 13:34:44 00030426753TRDU0 XLON
505 498.40 13:34:44 00030426755TRDU0 XLON
40 498.40 13:34:44 00030426754TRDU0 XLON
566 498.60 13:52:35 00030426763TRDU0 XLON
239 498.60 13:52:35 00030426764TRDU0 XLON
297 498.60 13:52:36 00030426765TRDU0 XLON
230 498.40 13:52:36 00030426766TRDU0 XLON
640 499.20 14:01:46 00030426777TRDU0 XLON
7 501.00 14:15:44 00030426778TRDU0 XLON
1,054 501.00 14:15:44 00030426780TRDU0 XLON
581 501.00 14:15:44 00030426779TRDU0 XLON
348 500.50 14:15:50 00030426781TRDU0 XLON
115 500.50 14:15:50 00030426782TRDU0 XLON
62 501.00 14:22:56 00030426790TRDU0 XLON
535 501.00 14:23:36 00030426791TRDU0 XLON
44 502.50 14:33:12 00030426792TRDU0 XLON
1,118 502.50 14:36:19 00030426799TRDU0 XLON
1,118 502.50 14:36:19 00030426800TRDU0 XLON
700 502.50 14:36:19 00030426797TRDU0 XLON
283 502.50 14:36:19 00030426796TRDU0 XLON
199 502.50 14:36:19 00030426798TRDU0 XLON
530 501.50 14:42:31 00030426828TRDU0 XLON
31 501.50 14:42:31 @ dgap.de | GB00BY7QYJ50 MOLTEN VENTURES PLC