Molten Ventures Plc, GB00BY7QYJ50

Transaction in Own Shares

29.09.2025 - 08:00:08

Transaction in Own Shares. Molten Ventures Plc / GB00BY7QYJ50

Molten Ventures Plc (GROW)


29-Sep-2025 / 07:00 GMT/BST


Molten Ventures plc
("Molten" or the "Company")   Transaction in own shares     Molten Ventures plc (LSE: GROW) announces that on 26 September 2025, Goodbody Stockbrokers UC, purchased on behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares") as set out in the table below, pursuant to the share repurchase programme announced on 4 August 2025.    
Ordinary shares purchased: 50,000  
Highest price paid per share: 382.40p  
Lowest price paid per share: 356.40p  
Volume weighted average price paid: 368.3717p  
     Following this purchase, the Company's issued share capital consists of 189,046,450 Ordinary Shares, the total number of Ordinary Shares in treasury is 11,006,028 and the total number of voting rights in the Company is 178,040,422.   The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.   Aggregate information   In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Goodbody Stockbrokers UC on behalf of the Company.   Issuer name and ISIN: Molten Ventures plc, ISIN: GB00BY7QYJ50   Date of purchases: 26/09/2025   Number of Ordinary Shares purchased: 50,000   Volume weighted average price (pence): 368.3717   Individual transactions    
Number of ordinary shares purchased Transaction price
(GBp share)
Time of transaction (UK Time) Transaction reference number Trading venue
500 359.60 08:12:05 00030180253TRDU0 XLON
494 360.80 08:12:17 00030180254TRDU0 XLON
142 357.00 08:21:18 00030180278TRDU0 XLON
368 357.00 08:21:18 00030180279TRDU0 XLON
528 356.40 08:21:18 00030180280TRDU0 XLON
347 356.60 08:56:38 00030180466TRDU0 XLON
731 356.60 08:56:38 00030180467TRDU0 XLON
1,988 356.60 08:56:38 00030180468TRDU0 XLON
584 359.00 09:13:31 00030180575TRDU0 XLON
81 358.80 09:20:28 00030180611TRDU0 XLON
36 358.80 09:20:28 00030180612TRDU0 XLON
503 358.80 09:21:53 00030180617TRDU0 XLON
514 358.80 09:27:57 00030180637TRDU0 XLON
175 358.80 09:34:12 00030180646TRDU0 XLON
115 358.80 09:34:12 00030180647TRDU0 XLON
163 358.80 09:34:12 00030180648TRDU0 XLON
35 358.80 09:34:12 00030180649TRDU0 XLON
569 358.80 09:40:02 00030180669TRDU0 XLON
980 357.60 09:46:16 00030180718TRDU0 XLON
541 357.60 09:46:16 00030180719TRDU0 XLON
200 357.80 10:06:41 00030180860TRDU0 XLON
240 357.80 10:06:41 00030180861TRDU0 XLON
78 357.80 10:06:41 00030180862TRDU0 XLON
24 357.80 10:13:27 00030180893TRDU0 XLON
28 357.80 10:13:27 00030180894TRDU0 XLON
503 357.80 10:14:06 00030180895TRDU0 XLON
9 359.00 10:29:22 00030180947TRDU0 XLON
989 359.00 10:29:22 00030180948TRDU0 XLON
323 359.40 10:36:59 00030180975TRDU0 XLON
531 359.40 10:36:59 00030180976TRDU0 XLON
188 359.40 10:36:59 00030180977TRDU0 XLON
18 359.40 10:36:59 00030180978TRDU0 XLON
194 359.20 10:36:59 00030180979TRDU0 XLON
127 359.20 10:36:59 00030180980TRDU0 XLON
177 359.20 10:36:59 00030180981TRDU0 XLON
505 359.40 10:59:17 00030181170TRDU0 XLON
528 359.40 10:59:17 00030181171TRDU0 XLON
330 359.80 11:11:29 00030181224TRDU0 XLON
106 359.80 11:11:29 00030181225TRDU0 XLON
63 359.80 11:11:29 00030181226TRDU0 XLON
65 359.80 11:19:03 00030181250TRDU0 XLON
339 359.80 11:19:03 00030181251TRDU0 XLON
106 359.80 11:19:03 00030181252TRDU0 XLON
529 359.20 11:19:04 00030181253TRDU0 XLON
993 359.00 11:19:04 00030181254TRDU0 XLON
483 358.00 11:48:03 00030181511TRDU0 XLON
553 358.20 11:48:03 00030181512TRDU0 XLON
141 358.40 12:05:39 00030181570TRDU0 XLON
23 358.40 12:05:39 00030181571TRDU0 XLON
36 358.80 12:12:39 00030181589TRDU0 XLON
40 358.80 12:12:39 00030181590TRDU0 XLON
14 359.40 12:14:09 00030181596TRDU0 XLON
10 359.40 12:14:09 00030181597TRDU0 XLON
582 359.40 12:14:09 00030181598TRDU0 XLON
60 359.40 12:17:45 00030181619TRDU0 XLON
496 359.40 12:18:33 00030181622TRDU0 XLON
406 359.40 12:25:52 00030181634TRDU0 XLON
112 359.40 12:25:52 00030181635TRDU0 XLON
95 359.40 12:32:52 00030181656TRDU0 XLON
431 359.40 12:33:16 00030181659TRDU0 XLON
515 359.20 12:33:16 00030181660TRDU0 XLON
577 360.00 12:53:21 00030181701TRDU0 XLON
581 360.00 12:54:39 00030181703TRDU0 XLON
@ dgap.de