Molten Ventures Plc, GB00BY7QYJ50

Transaction in Own Shares

16.09.2025 - 08:00:06

Transaction in Own Shares. Molten Ventures Plc / GB00BY7QYJ50

Molten Ventures Plc (GROW)


16-Sep-2025 / 07:00 GMT/BST


Molten Ventures plc
("Molten" or the "Company")   Transaction in own shares     Molten Ventures plc (LSE: GROW) announces that on 15 September 2025, Goodbody Stockbrokers UC, purchased on behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares") as set out in the table below, pursuant to the share repurchase programme announced on 4 August 2025.    
Ordinary shares purchased: 50,000  
Highest price paid per share: 367.20p  
Lowest price paid per share: 360.00p  
Volume weighted average price paid: 363.2738p  
     Following this purchase, the Company's issued share capital consists of 189,046,450 Ordinary Shares, the total number of Ordinary Shares in treasury is 10,557,040 and the total number of voting rights in the Company is 178,489,410.   The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.   Aggregate information   In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Goodbody Stockbrokers UC on behalf of the Company.   Issuer name and ISIN: Molten Ventures plc, ISIN: GB00BY7QYJ50   Date of purchases: 15/09/2025   Number of Ordinary Shares purchased: 50,000   Volume weighted average price (pence): 363.2738   Individual transactions    
Number of ordinary shares purchased Transaction price
(GBp share)
Time of transaction (UK Time) Transaction reference number Trading venue
                                          209 364.40  09:34:22 00030146671TRDU0 XLON
                                            40 364.40  09:34:22 00030146672TRDU0 XLON
                                          202 364.40  09:34:22 00030146673TRDU0 XLON
                                          320 364.40  09:34:22 00030146674TRDU0 XLON
                                          746 364.40  09:34:23 00030146675TRDU0 XLON
                                          700 364.40  09:34:23 00030146676TRDU0 XLON
                                          700 364.40  09:34:23 00030146677TRDU0 XLON
                                          746 364.40  09:34:23 00030146678TRDU0 XLON
                                          408 364.40  09:34:23 00030146679TRDU0 XLON
                                          176 363.40  09:35:01 00030146680TRDU0 XLON
                                          814 364.00  09:40:02 00030146688TRDU0 XLON
                                          531 364.00  09:40:02 00030146689TRDU0 XLON
                                          506 365.40  09:57:25 00030146754TRDU0 XLON
                                            46 364.80  10:03:34 00030146762TRDU0 XLON
                                            29 364.80  10:03:34 00030146763TRDU0 XLON
                                          428 364.80  10:03:34 00030146764TRDU0 XLON
                                          499 364.80  10:09:41 00030146783TRDU0 XLON
                                          852 364.20  10:11:17 00030146794TRDU0 XLON
                                          564 364.20  10:11:17 00030146795TRDU0 XLON
                                          554 364.40  10:27:35 00030146841TRDU0 XLON
                                          536 364.60  10:40:31 00030146859TRDU0 XLON
                                       1,045 364.40  10:40:31 00030146860TRDU0 XLON
                                          510 365.00  11:03:34 00030146896TRDU0 XLON
                                          520 365.00  11:03:34 00030146897TRDU0 XLON
                                          583 365.00  11:03:34 00030146898TRDU0 XLON
                                          360 363.80  11:15:18 00030146928TRDU0 XLON
                                          520 367.00  11:28:36 00030146960TRDU0 XLON
                                          539 367.20  11:35:53 00030147056TRDU0 XLON
                                          573 367.20  11:43:31 00030147168TRDU0 XLON
                                       1,131 366.40  11:44:18 00030147170TRDU0 XLON
                                          543 366.40  11:51:07 00030147239TRDU0 XLON
                                          480 365.80  12:20:28 00030147518TRDU0 XLON
                                          481 365.80  12:20:28 00030147519TRDU0 XLON
                                          486 365.80  12:20:28 00030147520TRDU0 XLON
                                          200 366.80  12:39:01 00030147595TRDU0 XLON
                                          131 366.80  12:39:01 00030147596TRDU0 XLON
                                          493 366.60  12:39:14 00030147597TRDU0 XLON
                                          480 366.40  12:42:00 00030147599TRDU0 XLON
                                          359 366.80  12:50:11 00030147624TRDU0 XLON
                                          105 366.80  12:50:11 00030147625TRDU0 XLON
                                            90 366.80  12:50:11 00030147626TRDU0 XLON
                                          532 366.20  12:50:11 00030147627TRDU0 XLON
                                          513 366.00  12:50:11 00030147628TRDU0 XLON
                                          142 365.80  13:09:11 00030147663TRDU0 XLON
                                          124 365.80  13:09:11 00030147664TRDU0 XLON
                                          253 365.80  13:09:11 00030147665TRDU0 XLON
                                          575 365.20  13:14:50 00030147667TRDU0 XLON
                                          522 365.20  13:14:50 00030147668TRDU0 XLON
                                          519 365.20  13:14:50 00030147669TRDU0 XLON
                                          504 364.80  13:22:20 00030147678TRDU0 XLON
                                          499 364.20  13:30:31 00030147689TRDU0 XLON
                                          496 363.40  13:36:46 00030147699TRDU0 XLON
                                          490 363.20  13:36:46 00030147700TRDU0 XLON
                                          100 363.00  13:52:48 00030147765TRDU0 XLON
                                          400 363.00  13:52:48 00030147766TRDU0 XLON
                                          579 363.00  13:54:46 00030147777TRDU0 XLON
                                          488 363.00  14:00:21 00030147786TRDU0 XLON
                                       1,094 362.40  14:00:21 00030147787TRDU0 XLON
                                          566 362.40  14:00:21 00030147788TRDU0 XLON
                                          509 360.40  14:19:01 00030147891TRDU0 XLON
                                          535 @ dgap.de