Molten Ventures Plc, GB00BY7QYJ50

Transaction in Own Shares

21.08.2025 - 08:00:05

Transaction in Own Shares. Molten Ventures Plc / GB00BY7QYJ50

Molten Ventures Plc (GROW)


21-Aug-2025 / 07:00 GMT/BST


Molten Ventures plc
("Molten" or the "Company")   Transaction in own shares     Molten Ventures plc (LSE: GROW) announces that on 20 August 2025, Goodbody Stockbrokers UC, purchased on behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares") as set out in the table below, pursuant to the share repurchase programme announced on 4 August 2025.    
Ordinary shares purchased: 50,000  
Highest price paid per share: 364.80p  
Lowest price paid per share: 352.20p  
Volume weighted average price paid: 358.8042p  
     Following this purchase, the Company's issued share capital consists of 189,046,450 Ordinary Shares, the total number of Ordinary Shares in treasury is 9,709,551 and the total number of voting rights in the Company is 179,336,899.   The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.   Aggregate information   In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Goodbody Stockbrokers UC on behalf of the Company.   Issuer name and ISIN: Molten Ventures plc, ISIN: GB00BY7QYJ50   Date of purchases: 20/08/2025   Number of Ordinary Shares purchased: 50,000   Volume weighted average price (pence): 358.8042   Individual transactions    
Number of ordinary shares purchased Transaction price
(GBp share)
Time of transaction (UK Time) Transaction reference number Trading venue
101 364.80 08:07:10 00030087277TRDU0 XLON
153 364.80 08:07:10 00030087278TRDU0 XLON
913 364.80 08:07:10 00030087279TRDU0 XLON
500 363.00 08:23:51 00030087488TRDU0 XLON
65 363.00 08:23:51 00030087489TRDU0 XLON
24 361.40 08:29:32 00030087541TRDU0 XLON
1,187 361.40 08:29:32 00030087542TRDU0 XLON
1,569 360.00 08:47:01 00030087598TRDU0 XLON
537 358.60 08:54:02 00030087623TRDU0 XLON
543 357.80 09:14:51 00030087649TRDU0 XLON
551 360.20 09:19:37 00030087661TRDU0 XLON
377 360.20 09:20:00 00030087662TRDU0 XLON
465 360.20 09:20:00 00030087663TRDU0 XLON
534 360.20 09:30:48 00030087668TRDU0 XLON
71 360.00 09:30:48 00030087669TRDU0 XLON
220 360.00 09:30:48 00030087670TRDU0 XLON
251 360.00 09:30:48 00030087671TRDU0 XLON
659 360.80 09:43:50 00030087702TRDU0 XLON
524 360.80 09:58:23 00030087728TRDU0 XLON
603 362.40 10:07:04 00030087763TRDU0 XLON
549 362.40 10:12:52 00030087768TRDU0 XLON
621 362.20 10:20:09 00030087802TRDU0 XLON
227 361.60 10:20:09 00030087803TRDU0 XLON
643 361.00 10:21:05 00030087804TRDU0 XLON
295 360.80 10:21:11 00030087805TRDU0 XLON
251 361.00 10:31:03 00030087834TRDU0 XLON
78 361.40 10:33:02 00030087836TRDU0 XLON
17 361.40 10:33:02 00030087837TRDU0 XLON
551 362.60 10:41:55 00030087854TRDU0 XLON
538 362.60 10:41:55 00030087855TRDU0 XLON
585 362.00 11:05:22 00030087938TRDU0 XLON
599 362.00 11:14:05 00030087958TRDU0 XLON
514 363.40 11:29:50 00030088029TRDU0 XLON
22 363.20 11:29:50 00030088030TRDU0 XLON
594 363.20 11:29:50 00030088031TRDU0 XLON
530 363.00 11:36:00 00030088056TRDU0 XLON
41 363.00 11:36:00 00030088057TRDU0 XLON
10 363.00 11:36:00 00030088058TRDU0 XLON
14 363.00 11:36:00 00030088059TRDU0 XLON
584 362.60 11:37:25 00030088062TRDU0 XLON
618 360.60 11:50:03 00030088094TRDU0 XLON
632 360.40 11:50:03 00030088095TRDU0 XLON
575 361.80 12:31:02 00030088261TRDU0 XLON
617 361.80 12:31:02 00030088262TRDU0 XLON
1,048 361.60 12:31:36 00030088264TRDU0 XLON
972 361.00 12:31:36 00030088265TRDU0 XLON
1,248 360.40 12:59:43 00030088349TRDU0 XLON
10 360.60 13:24:26 00030088383TRDU0 XLON
509 360.60 13:26:33 00030088392TRDU0 XLON
713 360.60 13:26:33 00030088393TRDU0 XLON
221 360.20 13:29:23 00030088398TRDU0 XLON
416 360.20 13:30:17 00030088400TRDU0 XLON
20 360.20 13:30:28 00030088401TRDU0 XLON
606 360.20 13:30:28 00030088402TRDU0 XLON
76 360.20 13:36:03 00030088417TRDU0 XLON
133 360.20 13:36:03 00030088418TRDU0 XLON
514 360.20 13:37:54 00030088422TRDU0 XLON
86 360.20 13:37:55 00030088423TRDU0 XLON
569 360.00 13:53:00 00030088498TRDU0 XLON
521 360.00 13:53:00 00030088500TRDU0 XLON
523 359.80 13:53:00 00030088502TRDU0 XLON
514 359.80 13:53:00 00030088503TRDU0 XLON
555 356.80 14:01:52 00030088541TRDU0 XLON
@ dgap.de