Molten Ventures Plc, GB00BY7QYJ50

Transaction in Own Shares

04.08.2025 - 08:30:05

Transaction in Own Shares. Molten Ventures Plc / GB00BY7QYJ50

Molten Ventures Plc (GROW)


04-Aug-2025 / 07:30 GMT/BST


Molten Ventures plc
("Molten" or the "Company")   Transaction in own shares   Molten Ventures plc (LSE: GROW) announces that on 1 August 2025, Numis Securities Limited (trading as “Deutsche Numis”), purchased on behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares") as set out in the table below, pursuant to the share repurchase programme announced on 13 March 2025.  
Ordinary shares purchased:   50,000
Highest price paid per ordinary share:   355.00p
Lowest price paid per ordinary share:   345.00p
Volume weighted average price paid per ordinary share:   351.7050p
  Following this purchase, the Company's issued share capital consists of 189,046,450 Ordinary Shares, the total number of Ordinary Shares in treasury is 9,045,778 and the total number of voting rights in the Company is 180,000,672.   The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.   Aggregate information In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Deutsche Numis on behalf of the Company.   Issuer name and ISIN: Molten Ventures plc, ISIN: GB00BY7QYJ50   Date of purchases: 01/08/2025   Number of Ordinary Shares purchased: 50,000   Volume weighted average price (pence): 351.7050     Individual transactions  
Number of ordinary shares purchased Transaction price
(GBp share)
Time of transaction (UK Time) Transaction reference number Trading venue
660 348.60  08:30:08 00076480027TRLO0 XLON
446 348.80  08:48:50 00076480501TRLO0 XLON
161 348.80  08:48:50 00076480502TRLO0 XLON
197 349.80  08:57:07 00076480752TRLO0 XLON
518 349.80  08:57:07 00076480753TRLO0 XLON
290 349.80  08:57:07 00076480754TRLO0 XLON
76 349.80  08:58:50 00076480891TRLO0 XLON
743 348.80  09:20:14 00076482204TRLO0 XLON
661 348.40  09:23:34 00076482559TRLO0 XLON
150 348.60  09:23:35 00076482561TRLO0 XLON
148 348.60  09:23:39 00076482566TRLO0 XLON
724 347.40  09:23:56 00076482590TRLO0 XLON
697 347.00  09:23:56 00076482591TRLO0 XLON
269 345.00  09:35:24 00076483519TRLO0 XLON
456 345.00  09:35:24 00076483520TRLO0 XLON
133 349.00  09:47:30 00076483901TRLO0 XLON
159 348.80  09:47:30 00076483902TRLO0 XLON
186 348.80  09:47:30 00076483903TRLO0 XLON
132 348.80  09:47:30 00076483904TRLO0 XLON
112 349.00  09:47:30 00076483905TRLO0 XLON
2821 349.00  09:47:30 00076483906TRLO0 XLON
112 348.80  09:47:30 00076483907TRLO0 XLON
617 348.00  09:47:31 00076483908TRLO0 XLON
674 346.80  09:51:06 00076484024TRLO0 XLON
73 346.40  09:59:30 00076484617TRLO0 XLON
646 346.40  09:59:30 00076484618TRLO0 XLON
1156 348.20  10:03:03 00076484803TRLO0 XLON
709 348.20  10:04:10 00076484846TRLO0 XLON
681 348.20  10:06:06 00076484889TRLO0 XLON
719 348.80  10:14:52 00076485156TRLO0 XLON
177 348.80  10:14:52 00076485157TRLO0 XLON
754 350.20  10:19:56 00076485469TRLO0 XLON
44 350.40  10:20:13 00076485545TRLO0 XLON
734 350.20  10:20:56 00076485576TRLO0 XLON
706 350.80  10:35:16 00076485970TRLO0 XLON
412 350.40  10:50:07 00076486334TRLO0 XLON
342 350.40  10:50:07 00076486335TRLO0 XLON
709 350.40  11:17:01 00076487383TRLO0 XLON
650 352.40  11:28:34 00076487613TRLO0 XLON
21 352.00  11:35:38 00076487842TRLO0 XLON
21 352.00  11:35:38 00076487843TRLO0 XLON
32 352.00  11:36:01 00076487849TRLO0 XLON
63 352.00  11:36:01 00076487850TRLO0 XLON
556 352.00  11:36:01 00076487851TRLO0 XLON
400 351.40  11:39:01 00076487950TRLO0 XLON
302 351.40  11:39:01 00076487951TRLO0 XLON
629 350.60  11:39:03 00076487952TRLO0 XLON
121 352.20  12:01:01 00076488600TRLO0 XLON
126 352.20  12:01:01 00076488601TRLO0 XLON
@ dgap.de