| Security Description | Listing Category | ISIN |
| Issuer Name: INTER-AMERICAN DEVELOPMENT BANK |
| 6.75% Notes due 22/01/2036; fully paid; (Registered in denominations of INR1,000,000 each and integral multiples thereof) | Debt and debt-like securities | XS3270973855 ? |
| |
| Issuer Name: The Republic of North Macedonia (acting through the Ministry of Finance) |
| 3.875% Series 1 Notes due 21/01/2030; fully paid; (Registered in denominations of EUR100,000 each and integral multiples of EUR1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3273795859 ? |
| 3.875% Series 1 Notes due 21/01/2030; fully paid; (Registered in denominations of EUR100,000 each and integral multiples of EUR1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3273796071 ? |
| 4.750% Series 2 Notes due 21/01/2034; fully paid; (Registered in denominations of EUR100,000 each and integral multiples of EUR1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3273796238 ? |
| 4.750% Series 2 Notes due 21/01/2034; fully paid; (Registered in denominations of EUR100,000 each and integral multiples of EUR1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3273796741 ? |
| |
| Issuer Name: EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT |
| Zero Coupon Notes due 22/01/2027; fully paid; (Registered in denominations of ARS100,000,000 each) | Debt and debt-like securities | XS3277940352 ? |
| |
| Issuer Name: HSBC Bank PLC |
| Market Access Notes linked to ordinary shares issued by SAUDI MANPOWER SOLUTIONS CO due 28/01/2027; fully paid; (Registered in denominations of USD1.562 each) | Securitised derivatives | XS3282160194 ? |
| |
| Issuer Name: Macquarie Bank Limited |
| Floating Rate PR Debt Instruments due 22/01/2027; fully paid; (Represented by instruments to bearer of denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof up to and including USD399,000) | Debt and debt-like securities | XS3277822741 ? |
| |
| Issuer Name: ANZ New Zealand (Int'l) Limited |
| Medium-Term Notes, Series A due 22/01/2031; fully paid; (Registered in denominations of USD200,000 each and any integral multiple of USD1,000 thereafter) (Rule 144A) | Debt and debt-like securities | US00182EBX67 ? |
| Medium-Term Notes, Series A due 22/01/2031; fully paid; (Registered in denominations of USD200,000 each and any integral multiple of USD1,000 thereafter) (Regulation S) | Debt and debt-like securities | US00182FBX33 ? |
| Medium-Term Notes, Series A due 22/01/2029; fully paid; (Registered in denominations of USD200,000 each and any integral multiple of USD1,000 thereafter) (Rule144A) | Debt and debt-like securities | US00182EBW84 ? |
| Medium-Term Notes, Series A due 22/01/2029; fully paid; (Registered in denominations of USD200,000 each and any integral multiple of USD1,000 thereafter) (Regulation S) | Debt and debt-like securities | US00182FBW59 ? |
| Medium-Term Notes, Series A due 22/01/2029; fully paid; (Registered in denominations of USD200,000 each and any integral multiple of USD1,000 thereafter) (Rule 144A) | Debt and debt-like securities | US00182EBV02 ? |
| Medium-Term Notes, Series A due 22/01/2029; fully paid; (Registered in denominations of USD200,000 each and any integral multiple of USD1,000 thereafter) (Regulation S) | Debt and debt-like securities | US00182FBV76 ? |
| |
| Issuer Name: THE BANK OF NOVA SCOTIA |
| 2.475% Covered Bonds due 22/01/2029; fully paid; (Registered in denominations of EUR100,000 each and integral multiples of EUR1,000 in excess thereof) | Debt and debt-like securities | XS3276321679 ? |
| 2.973% Covered Bonds due 22/01/2033; fully paid; (Registered in denominations of EUR100,000 each and integral multiples of EUR1,000 in excess thereof) | Debt and debt-like securities | XS3276317487 ? |
| |
| Issuer Name: Manchester Airport Group Funding PLC |
| Series 2026-1 5.250% Bonds due 30/09/2036; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS3277093210 ? |
If you have any queries relating to the above, please contact Issuer Management at the FCA on 020 7066 8352.