| Amount | Security Description | Listing Category | ISIN |
| Issuer Name: CT Global Managed Portfolio Trust PLC |
| 8000000 (Block Listing) | Income Shares of GBP0.046131176 each; fully paid | Closed-ended investment funds | GB00B2PP3J36 ? |
| |
| Issuer Name: Invesco Physical Markets PLC |
| 105000 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ? |
| 15000 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ? |
| 55000 | Secured Silver-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B43VDT70 ? |
| |
| Issuer Name: CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. |
| 627968 | Notes linked to Preference Shares of Citigroup Global Markets Funding Luxembourg S.C.A. CGMFL133665 due 30/11/2032; fully paid; (Registered in denominations of GBP1.00 each) | Securitised derivatives | XS3133313265 ? |
| 649807 | Notes linked to Preference Shares of Citigroup Global Markets Funding Luxembourg S.C.A. CGMFL133599 due 01/12/2031; fully paid; (Registered in denominations of GBP1.00 each) | Securitised derivatives | XS3133290463 ? |
| |
| Issuer Name: Absa Group Limited |
| 150000000 | Fixed Rate Reset Callable Subordinated Tier 2 Notes due 08/06/2036; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) | Debt and debt-like securities | XS3225241457 ? |
| |
| Issuer Name: Atlas Metals Group plc |
| 2463408 | Ordinary Shares of GBP0.01 each; fully paid | Equity shares (transition) | GB00BS2GR553 ? |
| |
| Issuer Name: Xtrackers ETC plc |
| 1210000 | Xtrackers IE Physical Gold ETC Securities due 23/04/2080; fully paid | Debt and debt-like securities | DE000A2T0VU5 ? |
| |
| Issuer Name: Amundi Physical Metals plc |
| 60000 | Amundi Physical Gold ETC Securities due 23/05/2118; fully paid | Debt and debt-like securities | FR0013416716 ? |
| |
| Issuer Name: Pan African Resources PLC |
| 1 | Ordinary Shares of GBP0.01 each; fully paid | Equity shares (commercial companies) | GB0004300496 ? |
| |
| Issuer Name: HANETF MULTI-ASSET ETC ISSUER PLC |
| 130000 | Sprott Physical Uranium ETC Securities; fully paid | Debt and debt-like securities | XS2937253818 ? |
| |
| Issuer Name: WisdomTree Issuer X Limited |
| 212000 | WisdomTree Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH287 ? |
| 73000 | WisdomTree Physical Ethereum Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH394 ? |
| |
| Issuer Name: CoinShares Digital Securities Limited |
| 26500 | CoinShares Physical Staked Ethereum Digital Securities; fully paid | Debt and debt-like securities | GB00BLD4ZM24 ? |
| 36000 | CoinShares Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BLD4ZL17 ? |
| |
| Issuer Name: iShares Digital Assets AG |
| 1345000 | Securities of iShares Bitcoin ETP; fully paid | Debt and debt-like securities | XS2940466316 ? |
| |
| Issuer Name: EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT |
| 3000000000 | 6.75% Notes due 13/01/2032; fully paid; (Registered in denominations of INR100,000 each) | Debt and debt-like securities | XS2974126042 ? |
| |
| Issuer Name: WisdomTree Commodity Securities Limited |
| 1900 | WisdomTree Natural Gas 1x Daily Short; full paid | Debt and debt-like securities | JE00B24DKH53 ? |
| 74500 | WisdomTree Silver 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKK82 ? |
| 29000 | WisdomTree Gold 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKC09 ? |
| 46700 | WisdomTree Silver 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTS64 ? |
| 130500 | WisdomTree Natural Gas; fully paid | Debt and debt-like securities | JE00BN7KB334 ? |
| 1000 | WisdomTree Brent Crude Oil 1x Daily Short; fully paid | Debt and debt-like securities | JE00B78DPL57 ? |
| 45900 | WisdomTree Platinum 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV134 ? |
| 12200 | WisdomTree WTI Crude Oil 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9Q840 ? |
| 16700 | WisdomTree WTI Crude Oil; fully paid | Debt and debt-like securities | GB00B15KXV33 ? |
| 1200 | WisdomTree Gold 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTL95 ? |
| 6000 | WisdomTree WTI Crude Oil Longer Dated; fully paid | Debt and debt-like securities | JE00B24DLX86 ? |
| 5500 | WisdomTree Corn; fully paid | Debt and debt-like securities | JE00BN7KB441 ? |
| 347800 | WisdomTree Copper; fully paid | Debt and debt-like securities | GB00B15KXQ89 ? |
| 2000 | WisdomTree Gold; fully paid | Debt and debt-like securities | GB00B15KXX56 ? |
| 56700 | WisdomTree Aluminium; fully paid | Debt and debt-like securities | GB00B15KXN58 ? |
| 7500 | WisdomTree Carbon Individual Securities; fully paid | Debt and debt-like securities | JE00BP2PWW32 ? |
| 38500 | WisdomTree Brent Crude Oil; fully paid | Debt and debt-like securities | JE00B78CGV99 ? |
| 12880000 | WisdomTree Industrial Metals; fully paid | Debt and debt-like securities | GB00B15KYG56 ? |
| 12000 | WisdomTree Livestock; fully paid | Debt and debt-like securities | GB00B15KYK92 ? |
| 11700 | WisdomTree Coffee 3x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BYQY3Z98 ? |
| |
| Issuer Name: Leverage Shares Public Limited Company |
| 26000 | Leverage Shares - 1x Tesla ETP Securities due 07/04/2070; fully paid | Debt and debt-like securities | XS2944886931 ? |
| 1200000 | Leverage Shares -3x Short Apple (AAPL) ETP Securities; fully paid | Debt and debt-like securities | XS2472334742 ? |
| 80000 | Leverage Shares -3x Short Artificial Intelligence (AI) ETP Securities; fully paid | Debt and debt-like securities | XS2779861835 ? |
| 35000 | Leverage Shares -3x Short Semiconductors ETP Securities; fully paid | Debt and debt-like securities | XS3005160257 ? |
| |
| Issuer Name: WisdomTree Metal Securities Limited |
| 4000 | WisdomTree Core Physical Gold; fully paid | Debt and debt-like securities | JE00BN2CJ301 ? |
| 130 | WisdomTree Physical Swiss Gold; fully paid | Debt and debt-like securities | JE00B588CD74 ? |
| 51000 | WisdomTree Physical Platinum; fully paid | Debt and debt-like securities | JE00B1VS2W53 ? |
| 13000 | WisdomTree Core Physical Silver Individual Securities; fully paid | Debt and debt-like securities | JE00BQRFDY49 ? |
| 27000 | WisdomTree Physical Gold; fully paid | Debt and debt-like securities | JE00B1VS3770 ? |
| 410000 | WisdomTree Physical Silver; fully paid | Debt and debt-like securities | JE00B1VS3333 ? |
| |
| Issuer Name: WisdomTree Multi Asset Issuer Public Limited Company |
| 60000 | WisdomTree S&P 500 3x Daily Short; fully paid | Debt and debt-like securities | IE00B8K7KM88 ? |
| 1371359 | WisdomTree NASDAQ 100 3x Daily Short; fully paid | Debt and debt-like securities | IE00BLRPRJ20 ? |
| 2000000 | WisdomTree DAX 3x Daily Short; fully paid | Debt and debt-like securities | IE00B8GKPP93 ? |
| 12600 | WisdomTree STOXX Europe Aerospace & Defence 3x Daily Leveraged Securities; fully paid | Debt and debt-like securities | XS2872232850 ? |
| 724000 | WisdomTree Natural Gas 3x Daily Short; fully paid | Debt and debt-like securities | XS2819843223 ? |
| 182000 | WisdomTree Qs100 5x Daily Leveraged Securities; fully paid | Debt and debt-like securities | XS2771642134 ? |
| 450000 | WisdomTree Copper 3x Daily Short; fully paid | Debt and debt-like securities | IE00B8KD3F05 ? |
| 9000000 | WisdomTree Silver 3x Daily Short; fully paid | Debt and debt-like securities | IE00B8JG1787 ? |
| 66000 | WisdomTree WTI Crude Oil 3x Daily Short; fully paid | Debt and debt-like securities | XS2819844387 ? |
| 50000 | WisdomTree Enhanced Commodity Carry Securities; fully paid | Debt and debt-like securities | XS3022291473 ? |
| 200000 | WisdomTree S&P 500 VIX Short-Term Futures 2.25x Daily Leveraged; fully paid | Debt and debt-like securities | XS2819843736 ? |
| 1350000 | WisdomTree Energy Transition Metals Securities; fully paid | Debt and debt-like securities | XS2425848053 ? |
| 3500000 | WisdomTree Qs100 5x Daily Short Securities; fully paid | Debt and debt-like securities | XS2771611840 ? |
If you have any queries relating to the above, please contact Listings Data Management at the FCA on 020 7066 8352.