| Amount | Security Description | Listing Category | ISIN |
| Issuer Name: Blencowe Resources Plc |
| 1999999 | Ordinary Shares of 0.5p each; fully paid; | Equity shares (transition) | GB00BFCMVS34 ? |
| |
| Issuer Name: TOYOTA CREDIT CANADA INC |
| 400000000 | 3.12% Notes due 20/11/2028; fully paid; (Registered in denominations of CAD200,000 each and integral multiples of CAD2,000 in excess thereof) | Debt and debt-like securities | CA892329CF80 ? |
| 200000000 | Floating Rate Notes due 20/11/2028; fully paid; (Registered in denominations of CAD200,000 each and integral multiples of CAD2,000 in excess thereof) | Debt and debt-like securities | CA892329CG63 ? |
| |
| Issuer Name: Invesco Physical Markets PLC |
| 161500 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ? |
| 141000 | Secured Silver-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B43VDT70 ? |
| 41000 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ? |
| |
| Issuer Name: iShares Physical Metals plc |
| 500000 | Physical Silver ETC; fully paid | Debt and debt-like securities | IE00B4NCWG09 ? |
| 676000 | iShares Physical Gold ETC; fully paid | Debt and debt-like securities | IE00B4ND3602 ? |
| |
| Issuer Name: Syncona Limited |
| 334788 | Ordinary Shares of No Par Value; fully paid | Closed-ended investment funds | GG00B8P59C08 ? |
| |
| Issuer Name: UNITED KINGDOM |
| 4500000000 | 4¾% Treasury Gilt due 22/10/2035; fully paid | Debt and debt-like securities | GB00BTXS1K06 ? |
| |
| Issuer Name: Graniteshares Financial plc |
| 300000 | GraniteShares 3x Short Apple Daily ETP Securities; fully paid | Debt and debt-like securities | XS2662641195 ? |
| |
| Issuer Name: Xtrackers ETC plc |
| 28000 | Xtrackers IE Physical Gold GBP Hedged ETC Securities due 23/05/2080; fully paid | Debt and debt-like securities | DE000A2UDH48 ? |
| |
| Issuer Name: 21Shares AG |
| 150000 | 21Shares Ethereum Core Exchange Traded Product (ETHC); fully paid | Debt and debt-like securities | CH1209763130 ? |
| 80000 | 21Shares Bitcoin Core Exchange Traded Product (CBTC); fully paid | Debt and debt-like securities | CH1199067674 ? |
| |
| Issuer Name: Amundi Physical Metals plc |
| 210000 | Amundi Physical Gold ETC Securities due 23/05/2118; fully paid | Debt and debt-like securities | FR0013416716 ? |
| |
| Issuer Name: WisdomTree Issuer X Limited |
| 20000 | WisdomTree Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH287 ? |
| |
| Issuer Name: CoinShares Digital Securities Limited |
| 54000 | CoinShares Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BLD4ZL17 ? |
| |
| Issuer Name: BARCLAYS BANK PLC |
| 2500000 | Securities due 20/11/2030; fully paid; (Represented by securities to bearer of GBP1.00 each) | Debt and debt-like securities | XS3120903508 ? |
| 2500000 | Securities due 20/11/2030; fully paid; (Represented by securities to bearer of GBP1.00 each) | Debt and debt-like securities | XS3120903680 ? |
| |
| Issuer Name: WisdomTree Commodity Securities Limited |
| 211500 | WisdomTree Silver 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKK82 ? |
| 39500 | WisdomTree Natural Gas; fully paid | Debt and debt-like securities | JE00BN7KB334 ? |
| 6085000 | WisdomTree Natural Gas 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9Q956 ? |
| 29500 | WisdomTree Gold 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKC09 ? |
| 6500 | WisdomTree WTI Crude Oil 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DK975 ? |
| 6900 | WisdomTree Wheat; fully paid | Debt and debt-like securities | JE00BN7KB664 ? |
| 6500 | WisdomTree Soybean Oil; fully paid | Debt and debt-like securities | GB00B15KY435 ? |
| 500 | WisdomTree Natural Gas 1x Daily Short; full paid | Debt and debt-like securities | JE00B24DKH53 ? |
| 34500 | WisdomTree Silver; fully paid | Debt and debt-like securities | GB00B15KY328 ? |
| 1500 | WisdomTree Brent Crude Oil 1x Daily Short; fully paid | Debt and debt-like securities | JE00B78DPL57 ? |
| 4500 | WisdomTree Lead; fully paid | Debt and debt-like securities | JE00B2QY0436 ? |
| 48200 | WisdomTree Cotton; fully paid | Debt and debt-like securities | GB00B15KXT11 ? |
| 57100 | WisdomTree Silver 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTS64 ? |
| 15500 | WisdomTree Nickel 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9QB77 ? |
| 15100 | WisdomTree Cocoa 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV803 ? |
| 31500 | WisdomTree Coffee 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTD12 ? |
| 22500 | WisdomTree Brent Crude Oil 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9QD91 ? |
| 4000 | WisdomTree WTI Crude Oil Longer Dated; fully paid | Debt and debt-like securities | JE00B24DLX86 ? |
| 3300 | WisdomTree Gold 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTL95 ? |
| 62807 | WisdomTree WTI Crude Oil; fully paid | Debt and debt-like securities | GB00B15KXV33 ? |
| 15000 | WisdomTree Cocoa; fully paid | Debt and debt-like securities | JE00B2QXZK10 ? |
| 55300 | WisdomTree Copper; fully paid | Debt and debt-like securities | GB00B15KXQ89 ? |
| 56000 | WisdomTree Brent Crude Oil; fully paid | Debt and debt-like securities | JE00B78CGV99 ? |
| 82000 | WisdomTree Live Cattle; fully paid | Debt and debt-like securities | GB00B15KY096 ? |
| 75000 | WisdomTree Livestock; fully paid | Debt and debt-like securities | GB00B15KYK92 ? |
| 500 | WisdomTree Petroleum; fully paid | Debt and debt-like securities | GB00B15KYC19 ? |
| 13000 | WisdomTree Industrial Metals; fully paid | Debt and debt-like securities | GB00B15KYG56 ? |
| 1130000 | WisdomTree Energy; fully paid | Debt and debt-like securities | GB00B15KYB02 ? |
| 12500 | WisdomTree Grains; fully paid | Debt and debt-like securities | GB00B15KYL00 ? |
| 68000 | WisdomTree Agriculture; fully paid | Debt and debt-like securities | GB00B15KYH63 ? |
| 15000 | WisdomTree Sugar 3x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BYQY7H96 ? |
| |
| Issuer Name: WisdomTree Foreign Exchange Limited |
| 2500 | WisdomTree Long JPY Short GBP; fully paid | Debt and debt-like securities | JE00B3XR4V72 ? |
| 2000 | WisdomTree Short GBP Long USD; fully paid | Debt and debt-like securities | JE00B68GRJ90 ? |
| |
| Issuer Name: Leverage Shares Public Limited Company |
| 18000 | Leverage Shares 3x Long UnitedHealth (UNH) ETP Securities due 15/09/2075; fully paid | Debt and debt-like securities | XS3091985815 ? |
| 65000 | Leverage Shares 3x Long Semiconductors ETP Securities; fully paid | Debt and debt-like securities | XS2399367502 ? |
| 12000 | Leverage Shares 3x Long Moderna (MRNA) ETP Securities; fully paid | Debt and debt-like securities | XS3005160091 ? |
| 1700000 | Leverage Shares 3x Long MicroStrategy (MSTR) ETP; fully paid | Debt and debt-like securities | XS2901882618 ? |
| 55000 | Leverage Shares 3x Long Hims & Hers Health (HIMS) ETP Securities due 15/09/2075; fully paid | Debt and debt-like securities | XS3091985575 ? |
| 3000 | Leverage Shares 3x Long Futu ETP Securities due 15/09/2075; fully paid | Debt and debt-like securities | XS3103698372 ? |
| 44000 | Leverage Shares 3x Baidu ETP Securities; fully paid | Debt and debt-like securities | XS2757381749 ? |
| 5800 | Leverage Shares 2x Micron Technology ETP Securities due 04/06/2070; fully paid | Debt and debt-like securities | IE00BKT66K01 ? |
| |
| Issuer Name: WisdomTree Metal Securities Limited |
| 46000 | WisdomTree Core Physical Silver Individual Securities; fully paid | Debt and debt-like securities | JE00BQRFDY49 ? |
| 8500 | WisdomTree Core Physical Gold; fully paid | Debt and debt-like securities | JE00BN2CJ301 ? |
| 17500 | WisdomTree Physical Gold; fully paid | Debt and debt-like securities | JE00B1VS3770 ? |
| 583000 | WisdomTree Physical Silver; fully paid | Debt and debt-like securities | JE00B1VS3333 ? |
| |
| Issuer Name: Gold Bullion Securities Limited |
| 9500 | (LYXOR GBS) Secured Undated Zero Coupon Notes; fully paid | Debt and debt-like securities | GB00B00FHZ82 ? |
| |
| Issuer Name: WisdomTree Hedged Commodity Securities Limited |
| 2000 | WisdomTree Industrial Metals - GBP Daily Hedged; fully paid | Debt and debt-like securities | JE00B63MJ075 ? |
| 2000 | WisdomTree Brent Crude Oil - GBP Daily Hedged; fully paid | Debt and debt-like securities | JE00B766LB87 ? |
| |
| Issuer Name: ROYAL BANK OF CANADA |
| 1150000000 | Floating Rate Senior Notes due 20/11/2026; fully paid; (Represented by notes to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS3234002296 ? |
| |
| Issuer Name: First Abu Dhabi Bank P.J.S.C. |
| 850000000 | 3.1201% Notes due 20/02/2031; fully paid; (Registered in denominations of EUR100,000 each and integral multiples of EUR1,000 thereafter) | Debt and debt-like securities | XS3019876179 ? |
| |
| Issuer Name: WisdomTree Multi Asset Issuer Public Limited Company |
| 26000 | WisdomTree European Natural Gas Securities; fully paid | Debt and debt-like securities | XS2872233403 ? |
| 550000 | WisdomTree Natural Gas 3x Daily Leveraged; fully paid | Debt and debt-like securities | XS2819843900 ? |
| 20000 | WisdomTree S&P 500 5x Daily Leveraged Securities; fully paid | Debt and debt-like securities | XS2771643025 ? |
| 220000 | WisdomTree S&P 500 5x Daily Short Securities; fully paid | Debt and debt-like securities | XS2771642308 ? |
| 42600 | WisdomTree Silver 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00B7XD2195 ? |
| 750 | WisdomTree DAX 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00B878KX55 ? |
| |
| Issuer Name: Westpac Banking Corporation |
| 255000000 | Floating Rate Instruments due 20/11/2026; fully paid; (Represented by instruments to bearer of GBP100,000 each) | Debt and debt-like securities | XS3236034131 ? |
If you have any queries relating to the above, please contact Listings Data Management at the FCA on 020 7066 8352.