Molten Ventures Plc, GB00BY7QYJ50

Molten Ventures Plc / GB00BY7QYJ50

01.08.2024 - 08:00:13

Molten Ventures Plc: Transaction in own shares

Molten Ventures Plc (GROW; GRW)


01-Aug-2024 / 07:00 GMT/BST


Molten Ventures plc
("Molten" or the "Company")   Transaction in own shares Molten Ventures plc (LSE: GROW, Euronext Growth: GRW) announces that on Wednesday, 31 July 2024 Numis Securities Limited (trading as “Deutsche Numis”), purchased on behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares") as set out in the table below, pursuant to the share repurchase programme announced on 26 July 2024.  
Ordinary shares purchased:   50,000
Highest price paid per ordinary share:   375.50p
Lowest price paid per ordinary share:   371.50p
Volume weighted average price paid per ordinary share:   374.1597p
  Following this purchase, the Company's issued share capital consists of 189,046,450 Ordinary Shares, the total number of Ordinary Shares in treasury is 205,776 and the total number of voting rights in the Company is 188,840,674. The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules, the Transparency (Directive 2004/109/EC) Regulations 2007, as amended, and the Central Bank (Investment Market Conduct) Rules 2019.   Aggregate information In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Deutsche Numis on behalf of the Company. Issuer name and ISIN: Molten Ventures plc, ISIN: GB00BY7QYJ50 Date of purchases: 31/07/2024 Number of Ordinary Shares purchased: 50,000 Volume weighted average price (pence): 374.1597   Individual transactions
Number of ordinary shares purchased Transaction price
(pence per share)
Time of transaction (UK Time) Transaction reference number Trading venue
2085 375.50  08:47:50 00070838845TRLO0 XLON
711 375.50  08:47:50 00070838846TRLO0 XLON
666 375.50  08:47:50 00070838847TRLO0 XLON
565 373.50  08:50:01 00070838932TRLO0 XLON
359 373.50  08:50:01 00070838933TRLO0 XLON
757 374.00  09:03:01 00070839586TRLO0 XLON
685 373.50  09:08:47 00070839795TRLO0 XLON
21 372.50  09:13:31 00070839940TRLO0 XLON
98 372.50  09:13:31 00070839941TRLO0 XLON
251 372.50  09:14:44 00070839978TRLO0 XLON
444 372.50  09:14:44 00070839979TRLO0 XLON
780 372.50  09:14:44 00070839980TRLO0 XLON
400 372.00  09:43:55 00070840883TRLO0 XLON
371 372.00  09:43:55 00070840884TRLO0 XLON
257 372.00  09:46:55 00070840928TRLO0 XLON
470 372.00  09:46:55 00070840929TRLO0 XLON
33 372.00  09:46:55 00070840930TRLO0 XLON
6 372.00  09:46:58 00070840931TRLO0 XLON
50 372.00  09:50:49 00070841047TRLO0 XLON
814 372.00  09:57:49 00070841232TRLO0 XLON
470 372.00  09:57:49 00070841233TRLO0 XLON
7 372.00  09:57:49 00070841234TRLO0 XLON
619 375.50  10:23:31 00070842093TRLO0 XLON
400 375.50  10:23:31 00070842094TRLO0 XLON
107 375.50  10:23:31 00070842095TRLO0 XLON
341 375.50  10:23:31 00070842096TRLO0 XLON
950 374.50  10:26:04 00070842180TRLO0 XLON
796 374.50  10:26:04 00070842181TRLO0 XLON
90 374.50  11:00:39 00070842943TRLO0 XLON
100 374.50  11:00:39 00070842944TRLO0 XLON
149 374.50  11:00:39 00070842945TRLO0 XLON
307 374.50  11:00:39 00070842946TRLO0 XLON
200 374.50  11:00:39 00070842947TRLO0 XLON
166 374.50  11:00:39 00070842948TRLO0 XLON
701 374.50  11:09:39 00070843263TRLO0 XLON
680 374.00  11:17:05 00070843461TRLO0 XLON
430 373.50  11:17:27 00070843468TRLO0 XLON
9 374.50  11:51:50 00070844187TRLO0 XLON
1297 374.50  11:51:50 00070844188TRLO0 XLON
200 374.50  11:51:50 00070844189TRLO0 XLON
20 374.50  11:51:50 00070844190TRLO0 XLON
100 375.00  11:55:55 00070844280TRLO0 XLON
400 375.00  11:55:55 00070844281TRLO0 XLON
200 375.00  11:55:55 00070844282TRLO0 XLON
62 375.00  11:55:55 00070844283TRLO0 XLON
38 375.00  12:04:58 00070844609TRLO0 XLON
200 375.00  12:04:58 00070844610TRLO0 XLON
533 375.00  12:04:58 00070844611TRLO0 XLON
683 375.00  12:16:58 00070844823TRLO0 XLON
200 374.50  12:17:20 00070844826TRLO0 XLON
388 374.50  12:17:20 00070844827TRLO0 XLON
168 374.50  12:17:20 00070844828TRLO0 XLON
734 372.50  12:28:08 00070845064TRLO0 XLON
7 374.00  13:03:41 00070846411TRLO0 XLON
800 375.50  13:08:10 00070846479TRLO0 XLON
384 375.50  13:13:50 00070846571TRLO0 XLON
336 375.50  13:13:50 00070846572TRLO0 XLON
429 375.50  13:15:00 00070846583TRLO0 XLON
662 375.50  13:28:00 00070846837TRLO0 XLON
768 375.50  13:33:00 00070846972TRLO0 XLON
111 375.50  13:40:00 00070847148TRLO0 XLON
554 375.50  13:40:00 00070847149TRLO0 XLON
@ dgap.de