Funding Circle Plc, GB00BG0TPX62

Funding Circle Plc / GB00BG0TPX62

13.12.2024 - 18:14:57

Funding Circle Plc: POS-Transaction in Own Shares

Funding Circle Plc (FCH)


13-Dec-2024 / 17:14 GMT/BST


LEI: 2138003EK6UAINBBUS19   13 December 2024   Funding Circle Holdings plc
Transaction in own shares The Company has today purchased for cancellation the following number of Ordinary Shares on the London Stock Exchange from Investec Bank plc (“Investec”) as part of its buy-back announced on 16 October 2024:
Date of purchase: 13 December 2024
Number of ordinary shares purchased: 88,600
Highest price paid per share: 130.50p
Lowest price paid per share: 128.50p
Volume weighted average price paid per share: 129.3751p
The Company intends to cancel all of the purchased Ordinary Shares. Following the cancellation of the repurchased shares, the Company's issued share capital will consist of 328,715,410 Ordinary Shares with voting rights. There are no ordinary shares held in Treasury. The above figure (328,715,410) may be used by shareholders (and others with notification obligations) as the denominator for the calculation by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules. In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), as it forms part of Retained EU Law as defined in the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Investec as part of the Share Buyback Programme.   Aggregate information:  
Venue Volume-weighted average price (pence per share) Aggregated volume
LSE 129.3751p 88,600
  Individual information:    
Number of ordinary shares purchased Transaction price (GBp share) Time of transaction (UK Time) Transaction reference number Trading venue
2385 129.00 08:35:21 00315736148TRLO1 XLON
2385 129.00 08:35:21 00315736147TRLO1 XLON
300 129.50 08:53:27 00315753977TRLO1 XLON
400 129.50 09:08:59 00315769580TRLO1 XLON
200 129.50 09:09:43 00315770254TRLO1 XLON
44 129.50 09:19:54 00315780823TRLO1 XLON
88 129.50 09:19:54 00315780824TRLO1 XLON
33 129.50 09:19:57 00315780870TRLO1 XLON
1624 129.00 09:27:09 00315787935TRLO1 XLON
1624 129.00 09:27:09 00315787934TRLO1 XLON
111 128.50 09:27:11 00315787949TRLO1 XLON
510 129.00 09:27:48 00315788508TRLO1 XLON
810 129.00 09:27:48 00315788509TRLO1 XLON
660 129.00 09:34:22 00315795175TRLO1 XLON
73 128.50 09:35:57 00315796742TRLO1 XLON
72 128.50 09:35:57 00315796743TRLO1 XLON
671 128.50 09:39:54 00315799705TRLO1 XLON
572 128.50 09:39:54 00315799704TRLO1 XLON
157 128.50 09:47:28 00315806313TRLO1 XLON
139 128.50 09:47:28 00315806314TRLO1 XLON
111 128.50 09:47:28 00315806315TRLO1 XLON
145 128.50 09:47:28 00315806316TRLO1 XLON
76 129.00 10:06:48 00315817613TRLO1 XLON
166 129.00 10:06:48 00315817614TRLO1 XLON
366 129.00 10:06:48 00315817615TRLO1 XLON
200 129.00 10:06:48 00315817616TRLO1 XLON
532 128.50 10:27:15 00315818308TRLO1 XLON
68 128.50 10:27:15 00315818307TRLO1 XLON
477 129.00 10:34:48 00315818501TRLO1 XLON
326 129.00 10:34:48 00315818502TRLO1 XLON
647 129.50 10:35:09 00315818509TRLO1 XLON
930 129.50 10:35:09 00315818510TRLO1 XLON
743 129.50 10:35:09 00315818511TRLO1 XLON
200 130.00 11:00:49 00315820435TRLO1 XLON
141 130.00 11:00:49 00315820436TRLO1 XLON
2483 129.50 11:03:04 00315820553TRLO1 XLON
2483 129.50 11:03:04 00315820554TRLO1 XLON
505 129.00 11:19:00 00315821671TRLO1 XLON
301 129.00 11:19:00 00315821672TRLO1 XLON
53 129.00 11:19:00 00315821673TRLO1 XLON
753 129.00 11:19:00 00315821675TRLO1 XLON
61 129.00 11:19:00 00315821669TRLO1 XLON
745 129.00 11:19:00 00315821670TRLO1 XLON
806 129.00 11:19:00 00315821674TRLO1 XLON
531 129.50 11:19:00 00315821676TRLO1 XLON
1323 129.50 11:19:00 00315821677TRLO1 XLON
581 129.00 11:19:10 00315821683TRLO1 XLON
247 129.00 11:19:10 00315821684TRLO1 XLON
258 129.00 11:19:10 00315821685TRLO1 XLON
552 129.00 11:57:12 00315822810TRLO1 XLON
581 129.00 12:22:16 00315823724TRLO1 XLON
247 129.00 12:22:16 00315823725TRLO1 XLON
827 129.00 12:22:16 00315823726TRLO1 XLON
18 129.00 12:22:16 00315823720TRLO1 XLON
258 129.00 12:22:16 00315823721TRLO1 XLON
552 129.00 12:22:16 00315823722TRLO1 XLON
827 129.00 12:22:16 00315823723TRLO1 XLON
300 129.00 12:45:10 00315824364TRLO1 XLON
600 129.00 12:45:10 00315824365TRLO1 XLON
200 129.00 12:45:26 00315824370TRLO1 XLON
200 129.00 12:45:56 00315824382TRLO1 XLON
@ dgap.de