Cairn Homes Plc, IE00BWY4ZF18

Cairn Homes Plc / IE00BWY4ZF18

04.12.2024 - 08:00:06

Cairn Homes Plc: Transaction in Own Shares

Cairn Homes Plc (CRN)


04-Dec-2024 / 07:00 GMT/BST


                                                                                                                                                     4 December 2024   Cairn Homes plc (the “Company”) Transaction in own shares     The Company announces that on 3 December 2024 it purchased a total of 300,000 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Numis Securities Ltd (trading as Deutsche Numis) (“Deutsche Numis”), as detailed below. The repurchased shares will be cancelled.  
  Euronext Dublin London Stock Exchange
Number of ordinary shares purchased 200,000 100,000
Highest price paid (per ordinary share) €2.15 £1.786
Lowest price paid (per ordinary share) €2.12 £1.768
Volume weighted average price paid (per ordinary share) €2.141218 £1.780543
  The purchases form part of the Company’s share buyback programme announced on 3 July 2024.   Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 622,783,611 shares, each carrying the right to one vote. The Company holds nil ordinary shares in treasury.   In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Deutsche Numis on behalf of the Company as part of the share buyback programme is set out below.     Contacts: Cairn Homes plc +353 1 696 4600 Tara Grimley, Company Secretary     Appendix Transaction Details  
Issuer Name Cairn Homes plc
LEI 635400DPX6WP2KKDOA83
ISIN IE00BWY4ZF18
Intermediary Name Numis Securities Ltd
Intermediary Code NUSEGB21XXX
Timezone GMT
Currency EUR & GBP
    Euronext Dublin  
Number of shares Price per Share (EUR) Trading Venue Time of Transaction Transaction reference number
7022 2.145 XDUB  08:58:03 00072674981TRLO0
11287 2.145 XDUB  08:58:03 00072674980TRLO0
11600 2.145 XDUB  09:05:18 00072675301TRLO0
4324 2.145 XDUB  09:05:18 00072675302TRLO0
7388 2.145 XDUB  10:10:09 00072677060TRLO0
7099 2.125 XDUB  11:07:53 00072678814TRLO0
1831 2.120 XDUB  11:07:58 00072678817TRLO0
2584 2.120 XDUB  11:07:58 00072678816TRLO0
2584 2.120 XDUB  11:07:58 00072678815TRLO0
2086 2.125 XDUB  11:27:10 00072679397TRLO0
6934 2.125 XDUB  11:27:10 00072679396TRLO0
5513 2.130 XDUB  11:51:10 00072680043TRLO0
5200 2.130 XDUB  11:51:10 00072680042TRLO0
1250 2.130 XDUB  11:51:10 00072680041TRLO0
8606 2.120 XDUB  12:30:46 00072680908TRLO0
1250 2.135 XDUB  13:29:55 00072682310TRLO0
7929 2.140 XDUB  14:07:47 00072684536TRLO0
7632 2.140 XDUB  14:07:47 00072684535TRLO0
5307 2.140 XDUB  14:07:47 00072684534TRLO0
2728 2.140 XDUB  14:07:47 00072684533TRLO0
7373 2.150 XDUB  14:16:39 00072684958TRLO0
2415 2.150 XDUB  14:16:39 00072684957TRLO0
4688 2.150 XDUB  14:23:58 00072685200TRLO0
1250 2.150 XDUB  14:23:58 00072685199TRLO0
5540 2.150 XDUB  14:23:58 00072685198TRLO0
7373 2.150 XDUB  14:28:09 00072685260TRLO0
8349 2.150 XDUB  14:55:40 00072686648TRLO0
1959 2.150 XDUB  14:55:40 00072686650TRLO0
5736 2.150 XDUB  14:55:40 00072686649TRLO0
2410 2.150 XDUB  15:11:34 00072687492TRLO0
4858 2.150 XDUB  15:11:34 00072687491TRLO0
1250 2.150 XDUB  15:11:34 00072687490TRLO0
1250 2.145 XDUB  15:22:26 00072687997TRLO0
47 2.145 XDUB  15:22:26 00072687996TRLO0
4858 2.145 XDUB  15:22:26 00072687995TRLO0
162 2.145 XDUB  15:22:26 00072687994TRLO0
3295 2.145 XDUB  15:37:26 00072688589TRLO0
2368 2.145 XDUB  15:37:26 00072688588TRLO0
2250 2.145 XDUB  15:37:26 00072688587TRLO0
150 2.145 XDUB  15:37:26 00072688586TRLO0
1281 2.145 XDUB  15:58:08 00072689468TRLO0
1452 2.145 XDUB  16:00:43 00072689603TRLO0
5306 2.145 XDUB  16:00:43 00072689602TRLO0
7632 2.145 XDUB  16:09:00 00072690117TRLO0
3301 2.145 XDUB  16:10:59 00072690166TRLO0
3293 2.145 XDUB  16:10:59 00072690165TRLO0
    London Stock Exchange  
Number of shares Price per Share (GBP) Trading Venue Time of Transaction Transaction reference number
425 177.80 XLON  08:59:51 00072675034TRLO0
348 177.80 XLON  09:05:20 00072675303TRLO0
113 177.80 XLON  09:49:14 00072676487TRLO0
3139 177.60 XLON  10:20:15 00072677414TRLO0
590 @ dgap.de