Cairn Homes Plc, IE00BWY4ZF18

Cairn Homes Plc / IE00BWY4ZF18

27.11.2024 - 08:00:12

Cairn Homes Plc: Transaction in Own Shares

Cairn Homes Plc (CRN)


27-Nov-2024 / 07:00 GMT/BST


                                                                                                                                         27 November 2024   Cairn Homes plc (the “Company”) Transaction in own shares     The Company announces that on 26 November 2024 it purchased a total of 300,000 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Numis Securities Ltd (trading as Deutsche Numis) (“Deutsche Numis”), as detailed below. The repurchased shares will be cancelled.  
  Euronext Dublin London Stock Exchange
Number of ordinary shares purchased 200,000 100,000
Highest price paid (per ordinary share) €2.060 £1.718
Lowest price paid (per ordinary share) €2.045 £1.708
Volume weighted average price paid (per ordinary share) €2.052006 £1.713162
  The purchases form part of the Company’s share buyback programme announced on 3 July 2024.   Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 624,093,041 shares, each carrying the right to one vote. The Company holds nil ordinary shares in treasury.   In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Deutsche Numis on behalf of the Company as part of the share buyback programme is set out below.     Contacts: Cairn Homes plc +353 1 696 4600 Tara Grimley, Company Secretary     Appendix Transaction Details  
Issuer Name Cairn Homes plc
LEI 635400DPX6WP2KKDOA83
ISIN IE00BWY4ZF18
Intermediary Name Numis Securities Ltrd
Intermediary Code NUSEGB21XXX
Timezone GMT
Currency EUR & GBP
    Euronext Dublin  
Number of shares Price per Share (EUR) Trading Venue Time of Transaction Transaction reference number
876 2.060 XDUB  09:05:34 00072580408TRLO0
1637 2.060 XDUB  09:05:34 00072580409TRLO0
4991 2.060 XDUB  09:05:34 00072580410TRLO0
8459 2.055 XDUB  09:08:15 00072580483TRLO0
3888 2.055 XDUB  09:08:15 00072580484TRLO0
3800 2.055 XDUB  09:08:15 00072580485TRLO0
7831 2.050 XDUB  10:14:13 00072581890TRLO0
6088 2.045 XDUB  10:42:23 00072582604TRLO0
1645 2.045 XDUB  10:42:23 00072582605TRLO0
451 2.045 XDUB  10:42:23 00072582606TRLO0
5400 2.055 XDUB  10:55:15 00072582845TRLO0
4564 2.055 XDUB  12:27:30 00072584858TRLO0
1735 2.055 XDUB  12:27:30 00072584859TRLO0
2680 2.055 XDUB  12:27:30 00072584860TRLO0
3197 2.055 XDUB  12:27:30 00072584861TRLO0
376 2.060 XDUB  12:27:30 00072584862TRLO0
4000 2.060 XDUB  12:27:30 00072584863TRLO0
6088 2.060 XDUB  12:27:30 00072584864TRLO0
129 2.060 XDUB  12:27:30 00072584865TRLO0
7985 2.050 XDUB  13:02:35 00072585517TRLO0
524 2.055 XDUB  13:05:42 00072585585TRLO0
5712 2.055 XDUB  13:05:42 00072585586TRLO0
4400 2.055 XDUB  13:05:42 00072585587TRLO0
5523 2.050 XDUB  13:42:54 00072586503TRLO0
1665 2.050 XDUB  13:42:54 00072586504TRLO0
664 2.050 XDUB  13:42:54 00072586505TRLO0
6000 2.050 XDUB  13:42:54 00072586506TRLO0
5712 2.050 XDUB  13:42:54 00072586507TRLO0
544 2.050 XDUB  13:42:54 00072586508TRLO0
8157 2.050 XDUB  13:59:07 00072586976TRLO0
3551 2.055 XDUB  14:13:51 00072587523TRLO0
4317 2.055 XDUB  14:13:51 00072587524TRLO0
7103 2.050 XDUB  14:23:02 00072587726TRLO0
4708 2.050 XDUB  14:36:22 00072588254TRLO0
5891 2.050 XDUB  14:45:22 00072588779TRLO0
1573 2.050 XDUB  14:45:22 00072588780TRLO0
3872 2.050 XDUB  14:55:22 00072589265TRLO0
4744 2.050 XDUB  14:55:22 00072589266TRLO0
1794 2.050 XDUB  15:15:22 00072590233TRLO0
5891 2.050 XDUB  15:15:22 00072590234TRLO0
876 2.050 XDUB  15:15:22 00072590235TRLO0
6 2.050 XDUB  15:15:22 00072590236TRLO0
396 2.050 XDUB  15:15:22 00072590237TRLO0
1864 2.050 XDUB  15:27:22 00072591041TRLO0
1658 2.050 XDUB  15:27:22 00072591042TRLO0
2487 2.050 XDUB  15:27:22 00072591043TRLO0
876 2.050 XDUB  15:27:22 00072591044TRLO0
1656 2.050 XDUB  15:27:22 00072591045TRLO0
474 2.050 XDUB  15:39:12 00072591649TRLO0
4899 2.050 XDUB  15:39:12 00072591650TRLO0
1229 2.050 XDUB  15:39:12 00072591651TRLO0
4113 2.050 XDUB  16:00:12 00072592668TRLO0
3122 2.050 XDUB  16:00:12 00072592669TRLO0
@ dgap.de