Cairn Homes Plc, IE00BWY4ZF18

Cairn Homes Plc / IE00BWY4ZF18

18.11.2024 - 08:00:10

Cairn Homes Plc: Transaction in Own Shares

Cairn Homes Plc (CRN)


18-Nov-2024 / 07:00 GMT/BST


                                                                                                                                         18 November 2024   Cairn Homes plc (the “Company”) Transaction in own shares     The Company announces that on 15 November 2024 it purchased a total of 274,332 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Numis Securities Ltd (trading as Deutsche Numis) (“Deutsche Numis”), as detailed below. The repurchased shares will be cancelled.  
  Euronext Dublin London Stock Exchange
Number of ordinary shares purchased 174,332 100,000
Highest price paid (per ordinary share) €2.200 £1.830
Lowest price paid (per ordinary share) €2.175 £1.812
Volume weighted average price paid (per ordinary share) €2.192187 £1.827023
  The purchases form part of the Company’s share buyback programme announced on 3 July 2024.   Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 626,185,020 shares, each carrying the right to one vote. The Company holds nil ordinary shares in treasury.   In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Deutsche Numis on behalf of the Company as part of the share buyback programme is set out below.     Contacts: Cairn Homes plc +353 1 696 4600 Tara Grimley, Company Secretary     Appendix Transaction Details  
Issuer Name Cairn Homes plc
LEI 635400DPX6WP2KKDOA83
ISIN IE00BWY4ZF18
Intermediary Name Numis Securities Ltrd
Intermediary Code NUSEGB21XXX
Timezone GMT
Currency EUR & GBP
    Euronext Dublin  
Number of shares Price per Share (EUR) Trading Venue Time of Transaction Transaction reference number
1462 2.175 XDUB  08:20:18 00072425977TRLO0
3320 2.190 XDUB  09:40:00 00072428329TRLO0
3241 2.190 XDUB  09:40:00 00072428330TRLO0
5074 2.190 XDUB  09:40:00 00072428331TRLO0
1671 2.190 XDUB  09:40:00 00072428332TRLO0
8500 2.190 XDUB  09:40:00 00072428333TRLO0
5984 2.190 XDUB  10:14:41 00072429676TRLO0
5916 2.190 XDUB  10:20:30 00072429998TRLO0
1130 2.195 XDUB  10:28:18 00072430193TRLO0
254 2.195 XDUB  10:28:18 00072430194TRLO0
3486 2.195 XDUB  10:28:18 00072430195TRLO0
1000 2.200 XDUB  10:51:57 00072430930TRLO0
5500 2.200 XDUB  10:51:57 00072430931TRLO0
2258 2.200 XDUB  10:51:57 00072430932TRLO0
443 2.195 XDUB  11:12:29 00072431575TRLO0
6303 2.195 XDUB  11:15:18 00072431687TRLO0
5539 2.195 XDUB  12:02:07 00072432920TRLO0
949 2.195 XDUB  12:02:07 00072432921TRLO0
145 2.195 XDUB  12:13:03 00072433326TRLO0
3500 2.195 XDUB  12:13:03 00072433327TRLO0
2474 2.195 XDUB  12:13:03 00072433328TRLO0
4131 2.195 XDUB  13:02:03 00072434569TRLO0
262 2.195 XDUB  13:02:03 00072434570TRLO0
1000 2.195 XDUB  13:02:03 00072434571TRLO0
1944 2.195 XDUB  13:02:03 00072434572TRLO0
3890 2.195 XDUB  13:02:03 00072434573TRLO0
1596 2.195 XDUB  13:02:03 00072434574TRLO0
279 2.195 XDUB  13:02:03 00072434575TRLO0
111 2.195 XDUB  13:02:03 00072434576TRLO0
2958 2.185 XDUB  13:14:41 00072434875TRLO0
4080 2.185 XDUB  13:14:41 00072434876TRLO0
1652 2.190 XDUB  13:35:28 00072435564TRLO0
559 2.190 XDUB  13:35:28 00072435565TRLO0
1213 2.190 XDUB  13:35:28 00072435566TRLO0
4131 2.190 XDUB  13:35:28 00072435567TRLO0
1000 2.190 XDUB  13:35:28 00072435568TRLO0
1816 2.190 XDUB  13:51:55 00072435875TRLO0
3500 2.190 XDUB  13:51:55 00072435876TRLO0
1008 2.190 XDUB  13:51:55 00072435877TRLO0
3500 2.195 XDUB  14:39:24 00072437469TRLO0
3443 2.195 XDUB  14:40:57 00072437783TRLO0
1638 2.195 XDUB  14:40:57 00072437784TRLO0
5571 2.195 XDUB  14:41:04 00072437852TRLO0
6908 2.195 XDUB  14:42:08 00072437985TRLO0
1193 2.195 XDUB  14:44:28 00072438226TRLO0
1262 2.195 XDUB  14:44:28 00072438227TRLO0
811 2.195 XDUB  14:44:28 00072438228TRLO0
517 2.195 XDUB  14:44:28 00072438229TRLO0
1000 2.195 XDUB  14:44:28 00072438230TRLO0
251 2.195 XDUB  14:44:28 00072438231TRLO0
1111 2.195 XDUB  14:44:28 00072438232TRLO0
273 @ dgap.de