Cairn Homes Plc, IE00BWY4ZF18

Cairn Homes Plc / IE00BWY4ZF18

24.10.2024 - 08:00:12

Cairn Homes Plc: Transaction in Own Shares

Cairn Homes Plc (CRN)


24-Oct-2024 / 07:00 GMT/BST


                                                                                                                                           24 October 2024   Cairn Homes plc (the “Company”) Transaction in own shares     The Company announces that on 23 October 2024 it purchased a total of 221,763 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Numis Securities Ltd (trading as Deutsche Numis) (“Deutsche Numis”), as detailed below. The repurchased shares will be cancelled.  
  Euronext Dublin London Stock Exchange
Number of ordinary shares purchased 171,763 50,000
Highest price paid (per ordinary share) €2.150 £1.794
Lowest price paid (per ordinary share) €2.130 £1.768
Volume weighted average price paid (per ordinary share) €2.139485 £1.785412
  The purchases form part of the Company’s share buyback programme announced on 3 July 2024.   Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 628,876,477 shares, each carrying the right to one vote. The Company holds nil ordinary shares in treasury.   In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Deutsche Numis on behalf of the Company as part of the share buyback programme is set out below.     Contacts: Cairn Homes plc +353 1 696 4600 Tara Grimley, Company Secretary     Appendix Transaction Details  
Issuer Name Cairn Homes plc
LEI 635400DPX6WP2KKDOA83
ISIN IE00BWY4ZF18
Intermediary Name Numis Securities Ltd
Intermediary Code NUSEGB21XXX
Timezone GMT
Currency EUR & GBP
 
Euronext Dublin  
Number of shares Price per Share (EUR) Trading Venue Time of Transaction Transaction reference number
5444 2.150 XDUB  08:28:17 00072000511TRLO0
722 2.150 XDUB  09:25:02 00072003011TRLO0
2021 2.150 XDUB  09:25:02 00072003010TRLO0
2860 2.150 XDUB  09:25:02 00072003009TRLO0
5684 2.145 XDUB  09:44:07 00072004143TRLO0
4742 2.130 XDUB  11:25:47 00072007288TRLO0
1000 2.130 XDUB  11:25:47 00072007287TRLO0
1995 2.130 XDUB  11:41:09 00072007901TRLO0
1500 2.130 XDUB  11:41:09 00072007900TRLO0
405 2.130 XDUB  11:41:09 00072007899TRLO0
1777 2.130 XDUB  11:41:09 00072007898TRLO0
2492 2.135 XDUB  13:37:03 00072011422TRLO0
412 2.135 XDUB  13:37:03 00072011421TRLO0
1597 2.135 XDUB  13:37:03 00072011420TRLO0
1000 2.135 XDUB  13:37:03 00072011419TRLO0
5226 2.140 XDUB  14:35:36 00072013542TRLO0
22804 2.145 XDUB  14:35:40 00072013558TRLO0
256 2.145 XDUB  14:35:40 00072013557TRLO0
111 2.145 XDUB  14:35:40 00072013556TRLO0
8725 2.150 XDUB  15:14:24 00072016177TRLO0
155 2.150 XDUB  15:14:24 00072016180TRLO0
1000 2.150 XDUB  15:14:24 00072016179TRLO0
5100 2.150 XDUB  15:14:24 00072016178TRLO0
5864 2.145 XDUB  15:14:25 00072016182TRLO0
5314 2.140 XDUB  15:15:01 00072016232TRLO0
94 2.140 XDUB  15:20:01 00072016620TRLO0
1923 2.140 XDUB  15:23:07 00072016795TRLO0
5401 2.140 XDUB  15:23:07 00072016794TRLO0
5295 2.135 XDUB  15:23:07 00072016797TRLO0
3622 2.135 XDUB  15:23:07 00072016796TRLO0
4861 2.135 XDUB  15:40:58 00072017624TRLO0
3197 2.135 XDUB  15:40:58 00072017627TRLO0
2076 2.135 XDUB  15:40:58 00072017626TRLO0
607 2.135 XDUB  15:40:58 00072017625TRLO0
173 2.135 XDUB  15:40:58 00072017631TRLO0
1054 2.135 XDUB  15:40:58 00072017630TRLO0
1000 2.135 XDUB  15:40:58 00072017629TRLO0
2900 2.135 XDUB  15:40:58 00072017628TRLO0
297 2.135 XDUB  15:54:02 00072018397TRLO0
5756 2.135 XDUB  15:54:02 00072018396TRLO0
5380 2.135 XDUB  15:54:02 00072018395TRLO0
244 2.135 XDUB  15:54:02 00072018400TRLO0
624 2.135 XDUB  15:54:02 00072018399TRLO0
1000 2.135 XDUB  15:54:02 00072018398TRLO0
1735 2.135 XDUB  15:58:02 00072018752TRLO0
1090 2.135 XDUB  15:58:02 00072018751TRLO0
235 2.135 XDUB  15:58:02 00072018750TRLO0
1430 2.135 XDUB  16:01:02 00072019032TRLO0
1000 2.135 XDUB  16:01:02 00072019031TRLO0
964 2.135 XDUB  16:01:02 00072019030TRLO0
2400 2.135 XDUB  16:02:35 00072019159TRLO0
800 @ dgap.de