Cairn Homes Plc, IE00BWY4ZF18

Cairn Homes Plc / IE00BWY4ZF18

17.07.2024 - 08:00:05

Cairn Homes Plc: Transaction in Own Shares

Cairn Homes Plc (CRN)


17-Jul-2024 / 07:00 GMT/BST


17 July 2024   Cairn Homes plc (the “Company”) Transaction in own shares     The Company announces that on 16 July 2024 it purchased a total of 100,000 of its ordinary shares of EUR 0.001 each (the "ordinary shares") on Euronext Dublin and the London Stock Exchange through the Company's broker Goodbody Stockbrokers UC (“Goodbody”), as detailed below. The repurchased shares will be cancelled.  
  Euronext Dublin London Stock Exchange
Number of ordinary shares purchased 70,000 30,000
Highest price paid (per ordinary share) €1.9040 £1.5960
Lowest price paid (per ordinary share) €1.8780 £1.5800
Volume weighted average price paid (per ordinary share) €1.8872 £1.5871
  The purchases form part of the Company’s share buyback programme announced on 3 July 2024.   Following settlement and cancellation of the above purchases, the Company's total number of ordinary shares in issue shall be 640,896,605 ordinary shares, each carrying the right to one vote. The Company holds nil ordinary shares in treasury.   In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Goodbody on behalf of the Company as part of the share buyback programme is set out below.     Contacts: Cairn Homes plc +353 1 696 4600 Tara Grimley, Company Secretary     Appendix Transaction Details  
Issuer Name Cairn Homes plc
LEI 635400DPX6WP2KKDOA83
ISIN IE00BWY4ZF18
Intermediary Name Goodbody Stockbrokers UC
Intermediary Code GDBSIE21XXX
Timezone BST
Currency EUR & GBP
 
Euronext Dublin  
Number of Shares Price per Share (EUR) Trading venue Time of transaction Transaction Reference Number
2,025 1.8800 XDUB 08:10:29 00029081006TRDU1
2,033 1.8820 XDUB 08:31:30 00029081068TRDU1
2,000 1.8780 XDUB 09:20:59 00029081109TRDU1
2,002 1.8780 XDUB 09:20:59 00029081108TRDU1
2,010 1.8780 XDUB 09:20:59 00029081107TRDU1
49 1.8820 XDUB 10:21:29 00029081167TRDU1
2,296 1.8820 XDUB 10:26:41 00029081172TRDU1
1,265 1.8840 XDUB 10:40:00 00029081182TRDU1
2,061 1.8840 XDUB 10:51:34 00029081209TRDU1
3,991 1.8800 XDUB 10:53:05 00029081271TRDU1
2,854 1.8800 XDUB 11:28:42 00029081515TRDU1
49 1.8820 XDUB 12:15:42 00029081631TRDU1
1,920 1.8820 XDUB 12:15:42 00029081632TRDU1
1,945 1.8820 XDUB 12:15:42 00029081633TRDU1
366 1.8840 XDUB 12:54:22 00029081709TRDU1
2,030 1.8800 XDUB 12:56:04 00029081717TRDU1
2,067 1.8800 XDUB 12:56:04 00029081716TRDU1
2,135 1.8800 XDUB 12:56:04 00029081715TRDU1
170 1.8800 XDUB 13:40:09 00029081858TRDU1
2,016 1.8800 XDUB 13:40:09 00029081857TRDU1
20 1.8800 XDUB 13:40:09 00029081861TRDU1
24 1.8800 XDUB 13:40:09 00029081860TRDU1
399 1.8800 XDUB 13:40:09 00029081862TRDU1
1,400 1.8800 XDUB 13:40:09 00029081859TRDU1
2,033 1.8800 XDUB 14:16:33 00029082000TRDU1
2,054 1.8800 XDUB 14:16:33 00029081997TRDU1
2,011 1.8900 XDUB 14:29:36 00029082044TRDU1
1,948 1.8860 XDUB 14:46:06 00029082162TRDU1
1,954 1.8860 XDUB 14:46:06 00029082163TRDU1
2,014 1.8860 XDUB 14:46:06 00029082164TRDU1
2,297 1.8960 XDUB 15:09:47 00029082351TRDU1
2,356 1.8940 XDUB 15:09:51 00029082352TRDU1
164 1.9000 XDUB 15:37:50 00029082579TRDU1
300 1.9040 XDUB 15:40:14 00029082612TRDU1
450 1.9040 XDUB 15:40:14 00029082614TRDU1
1,400 1.9040 XDUB 15:40:14 00029082613TRDU1
2,123 1.9020 XDUB 15:45:09 00029082747TRDU1
1,908 1.9000 XDUB 15:45:09 00029082748TRDU1
1,954 1.9000 XDUB 15:45:09 00029082749TRDU1
38 1.9000 XDUB 15:45:09 00029082750TRDU1
1,972 1.9000 XDUB 16:16:44 00029083268TRDU1
575 1.9040 XDUB 16:19:21 00029083287TRDU1
800 1.9040 XDUB 16:19:21 00029083286TRDU1
869 1.9040 XDUB 16:19:21 00029083285TRDU1
3,653 1.9040 XDUB 16:23:30 00029083304TRDU1
  London Stock Exchange   @ dgap.de
Number of Shares Price per Share (GBP) Trading venue Time of transaction Transaction Reference Number
3,580 1.5800 XLON 09:48:39 00029081122TRDU1
1,160 1.5820 XLON 10:00:56 00029081151TRDU1
480 1.5820 XLON 10:00:56 00029081150TRDU1
49 1.5800 XLON 10:26:41 00029081171TRDU1
1,514 1.5800 XLON 10:47:39 00029081197TRDU1
931 1.5860 XLON 11:45:38 00029081579TRDU1
75 1.5860 XLON 11:45:38 00029081578TRDU1
1,662 1.5860 XLON 11:45:38 00029081580TRDU1
1,051 1.5800 XLON 13:30:09 00029081798TRDU1
187 1.5800 XLON 13:33:24 00029081803TRDU1
187 1.5800 XLON 14:12:46 00029081978TRDU1
4,433 1.5800 XLON 14:16:33 00029081996TRDU1
1,520