PUMA SE, DE0006969603

PUMA SE / DE0006969603

10.12.2024 - 17:04:33

EQS-CMS: PUMA SE: Release of a capital market information

EQS Post-admission Duties announcement: PUMA SE / Disclosure according to art. 5 para. 1 lit. b) and para. 3 of the Regulation (EU) no. 596/2014 in connection with art. 2 para. 3 of the Delegated Regulation (EU) no. 2016/1052 - 1st Aggregated Interim Report
PUMA SE: Release of a capital market information

10.12.2024 / 17:04 CET/CEST
Dissemination of a Post-admission Duties announcement transmitted by EQS News - a service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.


PUMA SE: Release of a capital market information Disclosure according to art. 5 para. 1 lit. b) and para. 3 of the Regulation (EU) no. 596/2014 in connection with art. 2 para. 3 of the Delegated Regulation (EU) no. 2016/1052 Share buyback - 1st Aggregated Interim Report Herzogenaurach – 10 December 2024 – In the period from 7 March 2024 until and including 6 December 2024 a number of 1,127,044 shares were bought back within the framework of the share buyback program of PUMA SE; disclosed by PUMA SE on 7 March 2024 pursuant to art. 5 para. 1 lit. a) of the Regulation (EU) no. 596/2014 and art. 2 para. 1 of the Delegated Regulation (EU) no. 2016/1052 and which started on 7 March 2024. The number of shares bought back daily and the daily volume-weighted average share prices are as follows:
Day of repurchase Aggregated volume (number of shares) Volume-weighted average share price (EUR)
07/03/2024 6,105 41.3977
08/03/2024 4,702 41.4586
11/03/2024 5,098 41.6972
12/03/2024 4,048 42.2961
13/03/2024 4,616 42.2055
14/03/2024 4,179 42.7198
15/03/2024 5,852 42.1614
18/03/2024 8,793 40.7940
19/03/2024 9,022 40.3091
20/03/2024 9,334 39.9379
21/03/2024 9,157 39.8764
22/03/2024 9,574 39.1723
25/03/2024 8,910 39.5711
26/03/2024 6,460 40.7247
27/03/2024 5,706 41.2012
28/03/2024 4,157 41.6762
02/04/2024 5,378 41.6421
03/04/2024 5,423 41.4460
04/04/2024 4,094 41.9194
05/04/2024 4,360 41.8162
08/04/2024 3,746 42.4497
09/04/2024 4,035 42.2433
10/04/2024 3,773 42.7318
11/04/2024 3,987 42.4438
12/04/2024 8,653 41.3843
15/04/2024 8,127 40.7597
16/04/2024 9,111 40.3381
17/04/2024 7,008 41.0358
18/04/2024 3,813 42.4644
19/04/2024 3,848 42.4464
22/04/2024 3,414 43.0898
23/04/2024 3,358 42.9780
24/04/2024 3,915 42.5687
25/04/2024 279 41.8252
26/04/2024 351 43.9494
29/04/2024 139 44.0249
30/04/2024 1,902 43.6464
02/05/2024 3,634 43.0688
03/05/2024 592 44.6126
06/05/2024 113 45.2150
07/05/2024 914 45.2940
08/05/2024 523 47.0712
09/05/2024 71 51.5845
10/05/2024 75 51.6472
13/05/2024 1,871 50.9107
14/05/2024 1,359 51.7864
15/05/2024 1,469 51.8411
16/05/2024 1,599 52.0236
17/05/2024 2,723 51.4686
20/05/2024 2,441 50.9641
21/05/2024 3,036 49.9186
22/05/2024 3,226 49.7276
23/05/2024 4,526 48.0081
24/05/2024 4,619 47.8690
27/05/2024 3,308 48.3011
28/05/2024 4,459 47.3657
29/05/2024 4,844 46.9169
30/05/2024 21,000 47.4644
31/05/2024 19,531 47.3301
03/06/2024 20,505 48.1381
04/06/2024 20,665 47.6310
05/06/2024 20,844 47.2375
06/06/2024 19,929 47.6106
07/06/2024 19,910 47.4790
10/06/2024 20,167 46.9492
11/06/2024 19,157 46.9432
12/06/2024 20,259 47.3700
13/06/2024 20,487 46.8176
14/06/2024 21,073 45.6113
17/06/2024 20,990 44.6908
18/06/2024 22,449 44.5059
19/06/2024 22,644 43.9831
20/06/2024 21,619 44.3411
21/06/2024 21,476 44.0829
24/06/2024 21,425 44.7844
25/06/2024 21,746 44.0321
26/06/2024 21,325 44.1998
27/06/2024 21,981 43.6530
28/06/2024 21,402 42.9344
01/07/2024 21,452 43.5084
02/07/2024 21,699 43.1939
03/07/2024 22,180 43.2626
04/07/2024 22,443 42.9282
05/07/2024 21,959 43.6039
08/07/2024 22,180 43.2371
09/07/2024 22,515 42.5552
10/07/2024 19,990 43.0843
11/07/2024 21,257 43.3395
12/07/2024 21,767 44.1309
15/07/2024 21,751 44.1200
16/07/2024 22,085 43.2520
17/07/2024 21,279 44.2765
18/07/2024 21,416 44.5173
19/07/2024 21,445 44.0176
22/07/2024 21,434 44.9112
23/07/2024 21,585 44.6309
24/07/2024 21,546 44.3935
25/07/2024 22,049 43.7238
26/07/2024 5,041 45.1159
29/07/2024 100 45.7134
30/07/2024 100 46.1664
31/07/2024 100 46.2009
01/08/2024 100 45.4767
02/08/2024 100 43.8904
05/08/2024 1,334 41.6391
06/08/2024 99 41.5604
07/08/2024 100 36.6805
08/08/2024 100 36.4933
09/08/2024 100 34.9316
12/08/2024 100 35.5052
13/08/2024 92 35.4985
14/08/2024 100 37.0800
15/08/2024 97 37.0651
16/08/2024 100 37.1213
19/08/2024 100 37.2599
20/08/2024 100 37.2390
21/08/2024 100 37.2274
22/08/2024 100 37.4184
23/08/2024 100 37.1819
26/08/2024 100 37.3917
27/08/2024 69 37.7488
28/08/2024 96 38.4375
29/08/2024 99 38.4009
30/08/2024 100 39.2706
02/09/2024 100 38.8023
03/09/2024 99 39.5076
04/09/2024 100 38.8965
05/09/2024 100 39.3833
06/09/2024 99 39.0420
09/09/2024 100 39.0051
10/09/2024 100 38.9869
11/09/2024 100 38.2762
12/09/2024 100 37.9810
13/09/2024 99 38.2627
16/09/2024 100 38.2652
17/09/2024 100 38.5630
18/09/2024 100 37.8894
19/09/2024 100 37.9136
20/09/2024 100 35.8964
23/09/2024 100 35.1362
24/09/2024 99 36.2841
25/09/2024 100 37.0157
26/09/2024 100 38.1152
27/09/2024 100 38.6978
30/09/2024 100 38.1323
01/10/2024 100 38.0583
02/10/2024 100 37.3014
03/10/2024 99 36.8772
04/10/2024 100 37.0131
07/10/2024 100 36.8476
08/10/2024 100 36.1720
09/10/2024 100 36.4432
10/10/2024 98 36.1503
11/10/2024 98 36.2699
14/10/2024 100 36.0924
15/10/2024 52 36.7448
16/10/2024 100 38.7924
17/10/2024 100 38.9192
18/10/2024 100 39.5022
21/10/2024 100 39.5484
22/10/2024 100 39.4840
23/10/2024 100 39.2738
24/10/2024 79 40.0814
25/10/2024 72 41.4447
28/10/2024 100 43.4948
29/10/2024 100 42.8570
30/10/2024 100 42.1654
31/10/2024 100 41.8186
01/11/2024 100 42.7473
04/11/2024 100 42.8841
05/11/2024 98 42.5430
06/11/2024 100 41.7490
07/11/2024 100 45.4055
08/11/2024 100 45.6773
11/11/2024 100 47.2207
12/11/2024 100 46.3409
13/11/2024 100 46.2464
14/11/2024 40 46.5130
15/11/2024 40 46.4715
18/11/2024 40 46.9180
19/11/2024 40 45.9625
20/11/2024 40 45.8525
21/11/2024 40 43.8945
22/11/2024 40 43.4720
25/11/2024 40 44.1053
26/11/2024 40 45.0453
27/11/2024 40 44.2903
28/11/2024 40 44.1960
29/11/2024 40 44.1423
02/12/2024 40 43.0865
03/12/2024 40 43.3055
04/12/2024 40 43.5655
05/12/2024 40 45.6525
06/12/2024 40 46.4405
  The transactions in a detailed form are published on the website of PUMA SE at https://about.puma.com/en/investor-relations/share/share-buyback-2024-2025. The total volume of shares which have been bought back within the framework of the share buyback program in the period from 7 March 2024 until and including 6 December 2024 amounts to a number of 1,127,044 shares. The purchase of the shares of PUMA SE is carried out by a credit institution that has been commissioned by PUMA SE; the shares are purchased on the electronic trading platform of the Frankfurt Stock Exchange (Xetra).
Investor Contact: PUMA Investor Relations, please email investor-relations@puma.com
 


10.12.2024 CET/CEST The EQS Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Archive at www.eqs-news.com

Language: English
Company: PUMA SE
PUMA WAY 1
91074 Herzogenaurach
Germany
Internet: www.puma.com

 
End of News EQS News Service

2048323  10.12.2024 CET/CEST fncls.ssp?fn=show_t_gif&application_id=2048323&application_name=news&site_id=trading_house_net~~~7efceac5-959a-43d6-afef-21ad42b6a5d4
@ dgap.de