Molten Ventures Plc, GB00BY7QYJ50

Transaction in Own Shares

25.07.2025 - 08:00:08

Transaction in Own Shares. Molten Ventures Plc / GB00BY7QYJ50

Molten Ventures Plc (GROW)


25-Jul-2025 / 07:00 GMT/BST


Molten Ventures plc
("Molten" or the "Company")   Transaction in own shares   Molten Ventures plc (LSE: GROW) announces that on 24 July 2025, Numis Securities Limited (trading as “Deutsche Numis”), purchased on behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares") as set out in the table below, pursuant to the share repurchase programme announced on 13 March 2025.  
Ordinary shares purchased:   50,000
Highest price paid per ordinary share:   355.40p
Lowest price paid per ordinary share:   348.60p
Volume weighted average price paid per ordinary share:   352.6037p
  Following this purchase, the Company's issued share capital consists of 189,046,450 Ordinary Shares, the total number of Ordinary Shares in treasury is 8,771,322 and the total number of voting rights in the Company is 180,275,128.   The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.   Aggregate information In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Deutsche Numis on behalf of the Company.   Issuer name and ISIN: Molten Ventures plc, ISIN: GB00BY7QYJ50   Date of purchases: 24/07/2025   Number of Ordinary Shares purchased: 50,000   Volume weighted average price (pence): 352.6037   Individual transactions  
Number of ordinary shares purchased Transaction price
(GBp share)
Time of transaction (UK Time) Transaction reference number Trading venue
586 349.00  08:12:57 00076364797TRLO0 XLON
682 348.60  08:17:30 00076364871TRLO0 XLON
622 348.60  08:17:30 00076364872TRLO0 XLON
2150 349.20  08:18:43 00076364935TRLO0 XLON
571 348.60  08:19:43 00076364977TRLO0 XLON
929 349.60  08:22:26 00076365121TRLO0 XLON
6 349.60  08:22:37 00076365126TRLO0 XLON
629 349.60  08:22:37 00076365127TRLO0 XLON
613 349.20  08:23:01 00076365154TRLO0 XLON
584 350.60  08:32:39 00076365558TRLO0 XLON
660 349.80  08:33:33 00076365581TRLO0 XLON
592 350.80  08:50:10 00076366399TRLO0 XLON
599 350.20  08:51:17 00076366416TRLO0 XLON
574 351.20  08:56:04 00076366558TRLO0 XLON
691 353.60  09:09:19 00076366876TRLO0 XLON
615 353.40  09:09:19 00076366877TRLO0 XLON
568 353.60  09:09:19 00076366878TRLO0 XLON
638 353.00  09:10:05 00076366911TRLO0 XLON
195 352.40  09:11:51 00076366941TRLO0 XLON
400 352.40  09:11:51 00076366942TRLO0 XLON
49 352.40  09:11:51 00076366943TRLO0 XLON
594 352.60  09:26:18 00076367239TRLO0 XLON
633 353.00  09:39:19 00076367809TRLO0 XLON
31 353.40  09:45:47 00076368128TRLO0 XLON
2353 355.40  09:53:33 00076368511TRLO0 XLON
646 355.40  09:53:33 00076368512TRLO0 XLON
676 355.00  10:00:05 00076368707TRLO0 XLON
1100 354.80  10:00:05 00076368708TRLO0 XLON
568 354.20  10:06:55 00076368894TRLO0 XLON
812 353.80  10:06:56 00076368899TRLO0 XLON
305 353.60  10:25:49 00076369439TRLO0 XLON
361 353.60  10:25:49 00076369440TRLO0 XLON
624 352.40  10:28:56 00076369563TRLO0 XLON
681 352.00  10:37:48 00076369733TRLO0 XLON
598 353.40  11:11:03 00076370562TRLO0 XLON
669 353.80  11:25:12 00076370839TRLO0 XLON
838 353.60  11:25:45 00076370853TRLO0 XLON
927 351.60  11:53:06 00076371994TRLO0 XLON
21 351.60  12:44:35 00076372903TRLO0 XLON
619 351.60  12:44:35 00076372904TRLO0 XLON
674 353.40  12:45:42 00076372918TRLO0 XLON
150 353.40  12:52:53 00076373123TRLO0 XLON
1 353.40  12:52:53 00076373124TRLO0 XLON
426 353.40  12:52:53 00076373125TRLO0 XLON
4 353.20  12:52:54 00076373127TRLO0 XLON
3 353.20  12:52:54 00076373128TRLO0 XLON
2 353.20  12:52:55 00076373129TRLO0 XLON
1 353.20  12:52:55 00076373130TRLO0 XLON
1 353.20  12:52:56 00076373131TRLO0 XLON
@ dgap.de